<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Using Technology Wisely</title>
	<atom:link href="http://www.timolinda.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timolinda.com</link>
	<description>The World is our Campus</description>
	<lastBuildDate>Fri, 06 Jan 2012 00:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thanksgiving!</title>
		<link>http://www.timolinda.com/2011/11/23/food-prep/</link>
		<comments>http://www.timolinda.com/2011/11/23/food-prep/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:00:33 +0000</pubDate>
		<dc:creator>tolinda</dc:creator>
				<category><![CDATA[2-Communication and Collaboration]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.timolinda.com/Blog/?p=169</guid>
		<description><![CDATA[Time for my traditional November posting. I am loving the smells and tastes of Thanksgiving! Turkey, stuffing, pies, cranberries, and eggnog. Too many to mention! Everyone is busy cooking, preparing, arranging, and getting hungry. Four of our children are at home now; Laura just got in very early this morning from Bob Jones University in Greenville, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Time for my traditional November posting. I am loving the smells and tastes of <a href="http://en.wikipedia.org/wiki/Thanksgiving">Thanksgiving</a>! Turkey, stuffing, pies, cranberries, and eggnog. Too many to mention! Everyone is busy cooking, preparing, arranging, and getting hungry. Four of our children are at home now; Laura just got in very early this morning from <a href="http://en.wikipedia.org/wiki/Bob_Jones_University">Bob Jones University</a> in Greenville, SC. John is married now, and he and Paulette are expecting their first child in May of 2012. Very exciting! John and Paulette will be bringing their friend Byron from SC to our house as well this year. A few years have passed since Lisa made our first Thanksgiving turkey, and our children now range in age from age 23 down to 10. Time goes by. We are doing well, and we have a lot to be thankful for. Have a wonderful Thanksgiving with your family and friends! <img src='http://www.timolinda.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><img class="size-large wp-image-1937 aligncenter" title="Turkey!" src="http://www.timolinda.com/wp-content/uploads/2008/11/sc001726ad-1024x767.jpg" alt="" width="430" height="322" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timolinda.com/2011/11/23/food-prep/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Sound of Silence</title>
		<link>http://www.timolinda.com/2011/11/14/the-sound-of-silence/</link>
		<comments>http://www.timolinda.com/2011/11/14/the-sound-of-silence/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:26:25 +0000</pubDate>
		<dc:creator>tolinda</dc:creator>
				<category><![CDATA[1-Creativity and Innovation]]></category>
		<category><![CDATA[4-Critical Thinking, Problem Solving, and Decision Making]]></category>
		<category><![CDATA[6-Technology Operations and Concepts]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[silence]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.timolinda.com/Blog/?p=1479</guid>
		<description><![CDATA[We have been talking about music and sound effects for our Digital Stories recently at Cedar Lane ES. Students have enjoyed sampling sound files and creating their own musical accompaniments for slideshows. It reminded me of how sound has become very important in our world today. I saw an interesting advertisement for Acura&#8217;s Active Sound [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">We have been talking about music and sound effects for our Digital Stories recently at Cedar Lane ES. Students have enjoyed sampling sound files and creating their own musical accompaniments for slideshows. It reminded me of how sound has become very important in our world today. I saw an interesting advertisement for Acura&#8217;s Active Sound Control. In <a href="http://www.acura.com/?ef_id=2072:3:s_32bd2fbe21c8e7be4dd9be6a8b2c41b7_5319940230:TE3odQqoEEMAAFRwm@wAAYQs:20100726195637">Acura</a> vehicles, the speakers can create an interesting sound &#8211; <a href="http://en.wikipedia.org/wiki/Silence">SILENCE</a>! Active Sound Control listens to engine noise in the car interior and broadcasts sound canceling signals to eliminate that extra noise. This technology works whether the stereo is in use or not. Here&#8217;s a link to Acura that describes this high tech <a href="http://www.acura.com/Features.aspx?model=RL&amp;modelYear=2012&amp;context=Audio+_+Navigation#active_sound_control">Sound Control</a> system. Pretty amazing what technology we enjoy in the 21st century! My two youngest sons think this is totally cool. How about you? If this is in an Acura today, how long until we see the technology in economy cars of the future? Time will tell, or Tim will tell you soon.</p>
<p style="text-align: justify;"><a href="http://www.timolinda.com/wp-content/uploads/2011/11/wash001.jpg"><img class="aligncenter size-full wp-image-2040" title="wash001" src="http://www.timolinda.com/wp-content/uploads/2011/11/wash001.jpg" alt="" width="266" height="234" /></a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.timolinda.com/2011/11/14/the-sound-of-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Up?</title>
		<link>http://www.timolinda.com/2011/11/09/back-up/</link>
		<comments>http://www.timolinda.com/2011/11/09/back-up/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:09:49 +0000</pubDate>
		<dc:creator>tolinda</dc:creator>
				<category><![CDATA[4-Critical Thinking, Problem Solving, and Decision Making]]></category>
		<category><![CDATA[6-Technology Operations and Concepts]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[plan]]></category>

		<guid isPermaLink="false">http://www.olindaservices.com/osblog/archives/4</guid>
		<description><![CDATA[Do you back up your computer system at home? Most people don&#8217;t usually take backup seriously until they lose a REALLY important file, or perhaps an entire hard drive all at once. I have lost some important files, and last year, I lost many home video files stored on a single hard drive. I was [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1921" class="wp-caption alignleft" style="width: 242px">
	<a href="http://www.timolinda.com/wp-content/uploads/2011/11/MVC-005S_1.jpg"><img class="size-full wp-image-1921  " title="MVC-005S_1" src="http://www.timolinda.com/wp-content/uploads/2011/11/MVC-005S_1.jpg" alt="" width="242" height="181" /></a>
	<p class="wp-caption-text">An old Mac system from years ago...</p>
</div>
<p style="text-align: justify;">Do you back up your computer system at home? Most people don&#8217;t usually take backup seriously until they lose a REALLY important file, or perhaps an entire hard drive all at once. I have lost some important files, and last year, I lost many home video files stored on a single hard drive. I was actually in the middle of backing up the video files when the drive was lost. Frustrating.</p>
<p style="text-align: justify;">Since then, I am more careful about keeping backups current and redundant. My main machine at home is an Apple iMac, so I use Apple&#8217;s Time Machine software. Very easy to set up and maintain. The worst problems have been the power supply to the external hard drive coming unplugged, or the USB connection being disconnected. Once things are hooked up correctly again, Time Machine picks up right where it left off with incremental backups until the hard drive is full. Then the oldest backups are deleted and replaced with newer backups. Nice software!</p>
<p style="text-align: justify;">My wife works mainly with Windows systems and uses a little different scheme, since she is also backing up client and business files. The moral of her story is always, always, always have a current backup of your system.  She now rotates her backups with using CD/DVD backup one time and an external hard drive another time. Her latest backup routine includes an internal hard drive, and external hard drive, and an online service, then Dropbox on top of those as well. That way if one backup fails another will be available. Backing up is much cheaper and easier to do than it ever was in the past, so BACK UP!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timolinda.com/2011/11/09/back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendly&#8217;s</title>
		<link>http://www.timolinda.com/2011/11/04/friendlys/</link>
		<comments>http://www.timolinda.com/2011/11/04/friendlys/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:55:11 +0000</pubDate>
		<dc:creator>tolinda</dc:creator>
				<category><![CDATA[2-Communication and Collaboration]]></category>
		<category><![CDATA[6-Technology Operations and Concepts]]></category>
		<category><![CDATA[Friendly's]]></category>

		<guid isPermaLink="false">http://www.timolinda.com/Blog/?p=82</guid>
		<description><![CDATA[This blog post was made almost three years ago in 2008. My daughter Laura works at Friendly&#8217;s. She follows in the footsteps of her two older brothers. John started soon after this restaurant opened here in the MOT area. He worked the fountain, dealing mainly with ice cream. James started next, also working in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This blog post was made almost three years ago in 2008.<a href="http://www.timolinda.com/wp-content/uploads/2008/11/DSCN0320.jpg"><img class="alignright size-medium wp-image-1932" title="DSCN0320" src="http://www.timolinda.com/wp-content/uploads/2008/11/DSCN0320-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>My daughter Laura works at Friendly&#8217;s. She follows in the footsteps of her two older brothers. John started soon after this restaurant opened here in the MOT area. He worked the fountain, dealing mainly with ice cream. James started next, also working in the fountain area. John went off to college, and James continued working at Friendly&#8217;s. While still age 16, James became an assistant manager, and did a great job. He worked there about 2 years and learned a lot about managing and working with people. He has also gone off to college with John, and Laura continues working there. She has been a Hostess, and recently began as a Server, making great tips. 3/5 of our children have worked there, so we know Friendly&#8217;s pretty well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timolinda.com/2011/11/04/friendlys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disgruntled&#8230;</title>
		<link>http://www.timolinda.com/2011/11/04/disgruntled/</link>
		<comments>http://www.timolinda.com/2011/11/04/disgruntled/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:26:48 +0000</pubDate>
		<dc:creator>tolinda</dc:creator>
				<category><![CDATA[1-Creativity and Innovation]]></category>
		<category><![CDATA[2-Communication and Collaboration]]></category>
		<category><![CDATA[3-Research and Information Fluency]]></category>
		<category><![CDATA[6-Technology Operations and Concepts]]></category>

		<guid isPermaLink="false">http://www.timolinda.com/Blog/?p=88</guid>
		<description><![CDATA[If a pig loses its voice, is it Disgruntled?  (Just a little vocabulary joke.) We just had a great session on Building Amazing Vocabularies at my school. 4th and 5th grade teachers got together to hear about &#8220;Making Words Their Own&#8221; and sharing ideas on this topic. Lots of great ideas; a whole packet of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If a pig loses its voice, is it Disgruntled?  (Just a little vocabulary joke.) We just had a great session on Building Amazing Vocabularies at my school. 4th and 5th grade teachers got together to hear about &#8220;Making Words Their Own&#8221; and sharing ideas on this topic. Lots of great ideas; a whole packet of strategies and sample activities. Should be helpful, especially for the classroom teachers. A number of ideas I can use in the Computer Lab and support classroom instruction as well.</p>
<p>Wow! Hard to believe this post has been up for almost three years. Seems like forever since we did this at Cedar Lane Elementary. The title and first sentence caught my attention; thought it was worth posting again. Have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timolinda.com/2011/11/04/disgruntled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Storytelling &amp; 21st Century Sound</title>
		<link>http://www.timolinda.com/2011/11/01/21st-century-sound/</link>
		<comments>http://www.timolinda.com/2011/11/01/21st-century-sound/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:48:06 +0000</pubDate>
		<dc:creator>tolinda</dc:creator>
				<category><![CDATA[1-Creativity and Innovation]]></category>
		<category><![CDATA[2-Communication and Collaboration]]></category>
		<category><![CDATA[4-Critical Thinking, Problem Solving, and Decision Making]]></category>
		<category><![CDATA[6-Technology Operations and Concepts]]></category>

		<guid isPermaLink="false">http://www.timolinda.com/Blog/?p=149</guid>
		<description><![CDATA[Sound is an important part of media presentations old and new. Think how much sound adds to video clips, movies, and even slide presentations. Here&#8217;s a TCM link online to Wired for Sound (from Singin&#8217; in the Rain.) Just imagine what it was like in the early days of sound becoming part of the movies. What [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sound is an important part of media presentations old and new. Think how much sound adds to video clips, movies, and even slide presentations. Here&#8217;s a TCM link online to <a href="http://www.tcm.com/mediaroom/video/70098/Singin-In-The-Rain-Movie-Clip-Wired-For-Sound.html">Wired for Sound</a> (from Singin&#8217; in the Rain.) Just imagine what it was like in the early days of sound becoming part of the movies. What used to take a movie studio to produce can now be done using a powerful computer workstation. Think of those incredible PIXAR productions done entirely on computer, like <em><a href="http://en.wikipedia.org/wiki/Cars_2">Cars 2</a> (2011</em>.) This post was first seen back in 2008, so more updates will be added soon. We will be exploring sound effects, adding music to presentations, and soundtracks as we continue learning about Digital Storytelling with 4th and 5th graders at Cedar Lane. &#8220;Sounds&#8221; great! <img src='http://www.timolinda.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timolinda.com/2011/11/01/21st-century-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Safety for CLE Eagles</title>
		<link>http://www.timolinda.com/2011/11/01/digital-safety-for-cle-eagles-2/</link>
		<comments>http://www.timolinda.com/2011/11/01/digital-safety-for-cle-eagles-2/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:07:58 +0000</pubDate>
		<dc:creator>tolinda</dc:creator>
				<category><![CDATA[2-Communication and Collaboration]]></category>
		<category><![CDATA[4-Critical Thinking, Problem Solving, and Decision Making]]></category>
		<category><![CDATA[5-Digital Citizenship]]></category>
		<category><![CDATA[6-Technology Operations and Concepts]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.timolinda.com/?p=1898</guid>
		<description><![CDATA[This is a posting I made recently in a Digital Citizenship course, with this week&#8217;s topic being Digital Safety. Thought you might enjoy seeing some of the resource links. &#8220;Be Responsible, Be Respectful, Be Safe&#8221; is our CLE School-wide expectation for positive behavior. I am planning on arranging my Digital Citizenship lessons around our PBS expectations. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a posting I made recently in a Digital Citizenship course, with this week&#8217;s topic being Digital Safety. Thought you might enjoy seeing some of the resource links.</p>
<p>&#8220;Be Responsible, Be Respectful, Be Safe&#8221; is our CLE School-wide expectation for positive behavior. I am planning on arranging my Digital Citizenship lessons around our <a href="http://www.cedarlaneschool.org/apps/pages/index.jsp?uREC_ID=73770&amp;type=d">PBS expectations</a>. Our students have become much more familiar with these ideas since we have reviewed them regularly for several years now. It is nice being able to jump from school positive behavior directly to responsible behavior online, and digital safety. The students have certainly been prepped for thinking this way, and have good understanding of their role as digital citizens, or netizens.<a href="http://www.timolinda.com/wp-content/uploads/2011/11/sc00266ce9.jpg"><img class="alignright size-medium wp-image-1900" title="CLE Yearbook" src="http://www.timolinda.com/wp-content/uploads/2011/11/sc00266ce9-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>We have been using <a href="http://www.isafe.org/">iSafe</a> for a number of years, and will continue. The iSafe lessons are a little less engaging than some of the other resources available, but we do teach a unit on them. I plan on inserting key resources within the iSafe lessons as I teach them each marking period. <a href="http://www.brainpop.com/">BrainPop</a> is another great resource,and I use that regularly with students for all grades (1-5) at Cedar Lane ES. <a href="http://www.netsmartz.org/">NetSmartz</a> is a resource that students really enjoy coming back to multiple times from year to year. We have used that for about 5 years. Very dynamic.</p>
<p>The resources I am most interested in adding to our &#8220;toolkit&#8221; include <a href="http://www.infinitelearninglab.org/">Infinite Learning Lab</a>, <a href="http://pbskids.org/webonauts/">Webonauts</a> on PBS Kids, <a href="http://dti.delaware.gov/information/cybersecuritykids.shtml">Cyber Security in Delaware</a>, and <a href="http://www.disney.co.uk/DisneyOnline/Safesurfing/index.html">Disney Safe Surfing</a>. They seem to be the best fit with the sites we are already using, and should appeal to most of my students. I am looking forward to getting lots of these links in place on our school website in the near future. This course really has provided a wealth of new sites/resources in one place. Thank you, course designers! <img src='http://www.timolinda.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timolinda.com/2011/11/01/digital-safety-for-cle-eagles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 Elements of Digital Storytelling</title>
		<link>http://www.timolinda.com/2011/10/31/7-elements-of-digital-storytelling/</link>
		<comments>http://www.timolinda.com/2011/10/31/7-elements-of-digital-storytelling/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:11:29 +0000</pubDate>
		<dc:creator>tolinda</dc:creator>
				<category><![CDATA[1-Creativity and Innovation]]></category>
		<category><![CDATA[2-Communication and Collaboration]]></category>
		<category><![CDATA[4-Critical Thinking, Problem Solving, and Decision Making]]></category>
		<category><![CDATA[6-Technology Operations and Concepts]]></category>

		<guid isPermaLink="false">http://www.timolinda.com/?p=1875</guid>
		<description><![CDATA[The Center for Digital Storytelling (CDS) in Berkley, California developed this list of the 7 Elements of Digital Storytelling which we will adapt for our use at Cedar Lane Elementary School. 1. Point of View &#8211; What is the main point of the story and what is the perspectve of the author? 2. A Dramatic [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.storycenter.org/index1.html">The Center for Digital Storytelling </a>(CDS) in Berkley, California developed this list of the 7 Elements of Digital Storytelling which we will adapt for our use at Cedar Lane Elementary School.</p>
<p style="text-align: justify;">1. Point of View &#8211; What is the main point of the story and what is the perspectve of the author?</p>
<p style="text-align: justify;">2. A Dramatic Question &#8211; A key question that keeps the viewer&#8217;s attention and will be answered by the end of the story.</p>
<p style="text-align: justify;">3. Emotional Content &#8211; Serious issues that come alive in a personal and powerful way and connects the story to the audience.</p>
<p style="text-align: justify;">4. The Gift of Your Voice &#8211; A way to personalize the story to help the audience understand the context.</p>
<p style="text-align: justify;">5. The Power of the Soundtrack &#8211; Music or other sounds that support and embellish the storyline.</p>
<p style="text-align: justify;">6. Economy &#8211; Using just enough content to tell the story without overloading the viewer.</p>
<p style="text-align: justify;">7. Pacing &#8211; The rhythm of the story and how slowly or quickly it progresses.</p>
<p style="text-align: justify;"><a href="http://www.timolinda.com/wp-content/uploads/2011/10/3rd-Digital-Storytelling.jpg"><img class="aligncenter size-medium wp-image-1895" title="3rd Digital Storytelling" src="http://www.timolinda.com/wp-content/uploads/2011/10/3rd-Digital-Storytelling-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timolinda.com/2011/10/31/7-elements-of-digital-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Storytelling</title>
		<link>http://www.timolinda.com/2011/10/25/digital-storytelling/</link>
		<comments>http://www.timolinda.com/2011/10/25/digital-storytelling/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 07:43:45 +0000</pubDate>
		<dc:creator>tolinda</dc:creator>
				<category><![CDATA[1-Creativity and Innovation]]></category>
		<category><![CDATA[2-Communication and Collaboration]]></category>
		<category><![CDATA[6-Technology Operations and Concepts]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.timolinda.com/Blog/?p=462</guid>
		<description><![CDATA[Digital Storytelling is an interesting topic. Some time ago, I did an eLearning course on Digital Storytelling. The discussions were very active, and the culminating project was fun to do and useful. I featured a book my sister Ella Marie had written as part of a children&#8217;s literature course she took in college. She called [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1865" class="wp-caption aligncenter" style="width: 291px">
	<a href="http://www.timolinda.com/wp-content/uploads/2011/10/Page_1_2.jpg"><img class="size-full wp-image-1865" title="The Telephone Book" src="http://www.timolinda.com/wp-content/uploads/2011/10/Page_1_2.jpg" alt="" width="291" height="291" /></a>
	<p class="wp-caption-text">Grace and Ruth Wells</p>
</div>
<p style="text-align: justify;">Digital Storytelling is an interesting topic. Some time ago, I did an eLearning course on Digital Storytelling. The discussions were very active, and the culminating project was fun to do and useful. I featured a book my sister Ella Marie had written as part of a children&#8217;s literature course she took in college. She called it &#8220;The Telephone Book.&#8221; It was about my Uncle Charlie back in the days when the telephone was not as common as it is today. Four teachers from Cedar Lane Elementary were in that course, and several more teachers from the Appoquinimink School District as well.<a href="http://www.jasonohler.com"> Jason Ohler</a> is an author and speaker, and he wrote a <a href="http://www.corwin.com/booksProdDesc.nav?prodId=Book229157">book</a> about Digital Storytelling back in 2008. That was a very practical look at the topic with lots of great ideas for teachers and students to put into practice. He describes Digital Storytelling in the Classroom to be a set of new media pathways to Literacy, Learning, and Creativity. I will be reading this book again soon as students begin their unit on Digital Storytelling in Grades 4 and 5  in my CLE Computer Lab. I am looking forward to the great stories that we will design in the months to come. Stay tuned for more details and links to some great digital stories!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timolinda.com/2011/10/25/digital-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life.com Online Photos</title>
		<link>http://www.timolinda.com/2011/10/19/life-com-online-photos/</link>
		<comments>http://www.timolinda.com/2011/10/19/life-com-online-photos/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:40:51 +0000</pubDate>
		<dc:creator>tolinda</dc:creator>
				<category><![CDATA[1-Creativity and Innovation]]></category>
		<category><![CDATA[2-Communication and Collaboration]]></category>
		<category><![CDATA[3-Research and Information Fluency]]></category>
		<category><![CDATA[6-Technology Operations and Concepts]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.timolinda.com/Blog/?p=1457</guid>
		<description><![CDATA[I recently posted some links to photos of FDR, and other individuals during The Great Depression here in the United States. My Mother lived through those years, and talked about how rough they were for many people. Hopefully, our economic downturn will not worsen here in the U.S.A. at this time. Those photos were linked [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">I recently posted some links to photos of FDR, and other individuals during The Great Depression here in the United States. My Mother lived through those years, and talked about how rough they were for many people. Hopefully, our economic downturn will not worsen here in the U.S.A. at this time. Those photos were linked from the <a href="http://Life.com">Life.com</a> site of online photos.</p>
<p style="text-align: justify;">One picture is worth a thousand words, or so they say. In the past, America got its images in magazines such as &#8220;Life&#8221; and they could be amazing. Today we take images for granted, but once that media was the domain of the gifted photojournalist. Until Life magazine stopped weekly publication in 1972, it helped define American culture in photos for much of the 20th century. Now many of those photos are available <a href="http://www.life.com">online</a>.</p>
<p style="text-align: justify;">Teachers can use this online resource to give students an online window into another world. The archive and website were created in partnership with Getty Images, now the world&#8217;s largest photo agency. Check out the <a href="http://www.edutopia.org/life-magazine-online-photography-archive">article </a> in Edutopia by Owen Edwards to get more information and experience all that the website has to offer. Smile for the <a href="http://en.wikipedia.org/wiki/Camera">camera</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timolinda.com/2011/10/19/life-com-online-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

